Holding(s) in Company
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: |
Smiths Group plc |
2 Reason for the notification (please tick the appropriate box or boxes): | ||
An acquisition or disposal of voting rights | X | |
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||
An event changing the breakdown of voting rights | ||
Other (please specify): |
| |
3. Full name of person(s) subject to the notification obligation:
| Prudential plc group of companies |
4. Full name of shareholder(s) (if different from 3.):
| See attached schedule |
5. Date of the transaction and date on which the threshold is crossed or reached:
| 09 June 2010 |
6. Date on which issuer notified:
| 10 June 2010 |
7. Threshold(s) that is/are crossed or reached:
| 5% |
8. Notified details: | |||||||
A: Voting rights attached to shares
| |||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||
Number | Number | Number | Number of voting | % of voting rights | |||
Direct | Direct | Indirect | Direct | Indirect | |||
GB00B1WY2338 | Below 5% | Below 5% | 19,584,651 | 19,584,651 | 0 | 5.01 | 0 |
B: Qualifying Financial Instruments | ||||
Resulting situation after the triggering transaction
| ||||
Type of financial | Expiration | Exercise/ | Number of voting
| % of voting |
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||
Resulting situation after the triggering transaction
| ||||||
Type of financial | Exercise | Expiration | Exercise/ | Number of voting | % of voting rights
| |
Nominal | Delta
| |||||
Total (A+B+C)
| |
Number of voting rights | Percentage of voting rights |
19,584,651 | 5.01% |
9. Chain of controlled undertakings through which the voting rights and/or the |
Prudential plc (parent Company) |
Proxy Voting:
| |
10. Name of the proxy holder:
| N/A |
11. Number of voting rights proxy holder will cease to hold:
| N/A |
12. Date on which proxy holder will cease to hold voting rights:
| N/A |
13. Additional information:
| |
14. Contact name:
| Dipesh Varsani / Mark Thomas M&G Investment Management Limited |
15. Contact telephone number:
| 020 7548 3261 / 020 7548 3266 |
Notifiable Position Report for
SMITHS GROUP
as at 09 June 2010
Percentage holdings are calculated using 390,674,867 Total Voting Rights
Registered holder | Holding | Voting rights | % Voting rights | |
Prudential plc | 19,584,651 | 5.01 Total notifiable interest | ||
NORTRUST NOMINEE LTD A/C MNJ01 | 211,929 | 211,929 | ||
PRUCLT HSBC GIS NOM (UK) PPL AC | 1,399,800 | 1,399,800 | ||
NORTRUST NOMS LTD A/C PUR01 | 1,380,840 | 1,380,840 | ||
NORTRUST NOMINEE LTD A/C MKD01 | 325,000 | 325,000 | ||
NORTRUST NOMINEES LTD A/C MHA01 | 160,000 | 160,000 | ||
BK OF NEW YORK (NOMS) LTD / 636928 | 91,772 | 91,772 | ||
NORTRUST NOMS LTD | 435,257 | 435,257 | ||
NORTRUST NOMS LTD A/C PUP01 | 93,502 | 93,502 | ||
JP MORGAN NOMINEES | 210,067 | 210,067 | ||
NORTRUST NOMS LTD A/C PUC01 | 56,316 | 56,316 | ||
NORTRUST NOMINEE LTD A/C MHJ01 | 516,362 | 516,362 | ||
NORTRUST NOMS LTD A/C PUS01 | 15,248 | 15,248 | ||
NORTRUST NOMINEE LTD A/C MXB01 | 29,932 | 29,932 | ||
PRUCLT HSBC GIS (UK) PAC AC | 6,315,602 | 6,315,602 | ||
NORTRUST NOMS LTD A/C PUI01 | 11,120 | 11,120 | ||
NORTRUST NOMINEE LTD A/C MKB01 | 110,819 | 110,819 | ||
NORTRUST NOMINEE LTD A/C MHB01 | 200,000 | 200,000 | ||
NORTRUST NOMINEE LTD A/C MKK01 | 7,100,000 | 7,100,000 | ||
NORTRUST NOMINEE LTD A/C MNB01 | 669,237 | 669,237 | ||
NORTRUST NOMS LTD A/C PUB01 | 1,551 | 1,551 | ||
NORTRUST NOMS LTD A/C MVB01 | 68,175 | 68,175 | ||
NORTRUST NOMINEE LTD A/C MHF01 | 85,820 | 85,820 | ||
NORTRUST NOMS LTD A/C MVA01 | 96,302 | 96,302 | ||
This information is provided by RNS